Junior Congregation
Past SessionsSaturday, June 25, 2022 • 26 Sivan 5782 - 10:30 AM
Saturday, June 11, 2022 • 12 Sivan 5782 - 10:30 AM
Saturday, June 4, 2022 • 5 Sivan 5782 - 10:30 AM
Saturday, May 14, 2022 • 13 Iyyar 5782 - 10:30 AM
Saturday, May 7, 2022 • 6 Iyyar 5782 - 10:30 AM
Saturday, April 23, 2022 • 22 Nisan 5782 - 10:30 AM
Saturday, April 16, 2022 • 15 Nisan 5782 - 10:30 AM
Saturday, April 9, 2022 • 8 Nisan 5782 - 10:30 AM
Saturday, April 2, 2022 • 1 Nisan 5782 - 10:30 AM
Saturday, March 26, 2022 • 23 Adar II 5782 - 10:30 AM
Saturday, March 5, 2022 • 2 Adar II 5782 - 10:30 AM
Saturday, February 26, 2022 • 25 Adar I 5782 - 10:30 AM
Saturday, February 12, 2022 • 11 Adar I 5782 - 10:30 AM
Saturday, February 5, 2022 • 4 Adar I 5782 - 10:30 AM
Saturday, January 29, 2022 • 27 Shevat 5782 - 10:30 AM
Saturday, January 8, 2022 • 6 Shevat 5782 - 10:30 AM
Saturday, December 11, 2021 • 7 Tevet 5782 - 10:30 AM
Saturday, December 4, 2021 • 30 Kislev 5782 - 10:30 AM
Share Print Save To My Calendar |
Sun, July 13 2025
17 Tammuz 5785
Update this content.
Today's Calendar
Fast of Tammuz |
: 8:45am |
Clean a Spot Day : 2:00pm |
Friday Night
: 6:00pm |
Candlelighting : 8:06pm |
Shabbat Day
: 9:00am |
Shabbat Ends : 9:06pm |
Upcoming Programs & Events
Jul 13 |
Jul 13 Clean a Spot Day Sunday, Jul 13 2:00pm |
Jul 14 |
Jul 14 |
Jul 16 |
This week's Torah portion is Parshat Pinchas
Shabbat, Jul 19 |
Fast of Tammuz
Sunday, Jul 13 |
Join Our Mailing List
Why ShulCloud?
Zmanim
Alot Hashachar | 3:56am |
Earliest Tallit | 4:39am |
Netz (Sunrise) | 5:39am |
Latest Shema | 9:21am |
Zman Tefillah | 10:36am |
Chatzot (Midday) | 1:04pm |
Mincha Gedola | 1:41pm |
Mincha Ketana | 5:23pm |
Plag HaMincha | 6:55pm |
Shkiah (Sunset) | 8:28pm |
Tzeit Hakochavim | 9:17pm |
More >> |
Sun, July 13 2025 17 Tammuz 5785