Minyan
Past SessionsThursday, June 30, 2022 • 1 Tammuz 5782 - 7:00 AM
Wednesday, June 29, 2022 • 30 Sivan 5782 - 8:00 PM
Monday, June 27, 2022 • 28 Sivan 5782 - 8:00 PM
Sunday, June 26, 2022 • 27 Sivan 5782 - 8:45 AM
Thursday, June 23, 2022 • 24 Sivan 5782 - 7:15 AM
Wednesday, June 22, 2022 • 23 Sivan 5782 - 8:00 PM
Monday, June 20, 2022 • 21 Sivan 5782 - 8:00 PM
Sunday, June 19, 2022 • 20 Sivan 5782 - 8:45 AM
Thursday, June 16, 2022 • 17 Sivan 5782 - 7:15 AM
Wednesday, June 15, 2022 • 16 Sivan 5782 - 8:00 PM
Monday, June 13, 2022 • 14 Sivan 5782 - 8:00 PM
Sunday, June 12, 2022 • 13 Sivan 5782 - 8:45 AM
Thursday, June 9, 2022 • 10 Sivan 5782 - 7:15 AM
Wednesday, June 8, 2022 • 9 Sivan 5782 - 8:00 PM
Thursday, June 2, 2022 • 3 Sivan 5782 - 7:15 AM
Wednesday, June 1, 2022 • 2 Sivan 5782 - 8:00 PM
Monday, May 30, 2022 • 29 Iyyar 5782 - 8:00 PM
Monday, May 30, 2022 • 29 Iyyar 5782 - 8:45 AM
Sunday, May 29, 2022 • 28 Iyyar 5782 - 8:45 AM
Thursday, May 26, 2022 • 25 Iyyar 5782 - 7:15 AM
Wednesday, May 25, 2022 • 24 Iyyar 5782 - 8:00 PM
Monday, May 23, 2022 • 22 Iyyar 5782 - 8:00 PM
Sunday, May 22, 2022 • 21 Iyyar 5782 - 8:45 AM
Thursday, May 19, 2022 • 18 Iyyar 5782 - 7:15 AM
Wednesday, May 18, 2022 • 17 Iyyar 5782 - 8:00 PM
Monday, May 16, 2022 • 15 Iyyar 5782 - 8:00 PM
Sunday, May 15, 2022 • 14 Iyyar 5782 - 8:45 AM
Thursday, May 12, 2022 • 11 Iyyar 5782 - 7:15 AM
Wednesday, May 11, 2022 • 10 Iyyar 5782 - 8:00 PM
Monday, May 9, 2022 • 8 Iyyar 5782 - 8:00 PM
Sunday, May 8, 2022 • 7 Iyyar 5782 - 8:45 AM
Thursday, May 5, 2022 • 4 Iyyar 5782 - 7:00 AM
Wednesday, May 4, 2022 • 3 Iyyar 5782 - 8:00 PM
Monday, May 2, 2022 • 1 Iyyar 5782 - 8:00 PM
Sunday, May 1, 2022 • 30 Nisan 5782 - 8:45 AM
Thursday, April 28, 2022 • 27 Nisan 5782 - 7:00 AM
Monday, April 25, 2022 • 24 Nisan 5782 - 8:00 PM
Sunday, April 24, 2022 • 23 Nisan 5782 - 8:45 AM
Wednesday, April 20, 2022 • 19 Nisan 5782 - 8:00 PM
Monday, April 18, 2022 • 17 Nisan 5782 - 8:00 PM
Thursday, April 14, 2022 • 13 Nisan 5782 - 7:15 AM
Wednesday, April 13, 2022 • 12 Nisan 5782 - 8:00 PM
Monday, April 11, 2022 • 10 Nisan 5782 - 8:00 PM
Sunday, April 10, 2022 • 9 Nisan 5782 - 8:45 AM
Thursday, April 7, 2022 • 6 Nisan 5782 - 7:15 AM
Wednesday, April 6, 2022 • 5 Nisan 5782 - 8:00 PM
Monday, April 4, 2022 • 3 Nisan 5782 - 8:00 PM
Sunday, April 3, 2022 • 2 Nisan 5782 - 8:45 AM
Thursday, March 31, 2022 • 28 Adar II 5782 - 7:15 AM
Wednesday, March 30, 2022 • 27 Adar II 5782 - 8:00 PM
Monday, March 28, 2022 • 25 Adar II 5782 - 8:00 PM
Sunday, March 27, 2022 • 24 Adar II 5782 - 8:45 AM
Thursday, March 24, 2022 • 21 Adar II 5782 - 7:15 AM
Wednesday, March 23, 2022 • 20 Adar II 5782 - 8:00 PM
Monday, March 21, 2022 • 18 Adar II 5782 - 8:00 PM
Sunday, March 20, 2022 • 17 Adar II 5782 - 8:45 AM
Monday, March 14, 2022 • 11 Adar II 5782 - 8:00 PM
Sunday, March 13, 2022 • 10 Adar II 5782 - 8:45 AM
Thursday, March 10, 2022 • 7 Adar II 5782 - 7:15 AM
Wednesday, March 9, 2022 • 6 Adar II 5782 - 8:00 PM
Monday, March 7, 2022 • 4 Adar II 5782 - 8:00 PM
Sunday, March 6, 2022 • 3 Adar II 5782 - 8:45 AM
Thursday, March 3, 2022 • 30 Adar I 5782 - 7:00 AM
Wednesday, March 2, 2022 • 29 Adar I 5782 - 8:00 PM
Monday, February 28, 2022 • 27 Adar I 5782 - 8:00 PM
Sunday, February 27, 2022 • 26 Adar I 5782 - 8:45 AM
Thursday, February 24, 2022 • 23 Adar I 5782 - 7:15 AM
Wednesday, February 23, 2022 • 22 Adar I 5782 - 8:00 PM
Monday, February 21, 2022 • 20 Adar I 5782 - 8:00 PM
Monday, February 21, 2022 • 20 Adar I 5782 - 8:45 AM
Sunday, February 20, 2022 • 19 Adar I 5782 - 8:45 AM
Thursday, February 17, 2022 • 16 Adar I 5782 - 7:15 AM
Wednesday, February 16, 2022 • 15 Adar I 5782 - 8:00 PM
Monday, February 14, 2022 • 13 Adar I 5782 - 8:00 PM
Thursday, February 10, 2022 • 9 Adar I 5782 - 7:15 AM
Wednesday, February 9, 2022 • 8 Adar I 5782 - 8:00 PM
Monday, February 7, 2022 • 6 Adar I 5782 - 8:00 PM
Sunday, February 6, 2022 • 5 Adar I 5782 - 8:45 AM
Thursday, February 3, 2022 • 2 Adar I 5782 - 7:15 AM
Wednesday, February 2, 2022 • 1 Adar I 5782 - 8:00 PM
Monday, January 31, 2022 • 29 Shevat 5782 - 8:00 PM
Sunday, January 30, 2022 • 28 Shevat 5782 - 8:45 AM
Thursday, January 27, 2022 • 25 Shevat 5782 - 7:15 AM
Wednesday, January 26, 2022 • 24 Shevat 5782 - 8:00 PM
Monday, January 24, 2022 • 22 Shevat 5782 - 8:00 PM
Sunday, January 23, 2022 • 21 Shevat 5782 - 8:45 AM
Thursday, January 20, 2022 • 18 Shevat 5782 - 7:15 AM
Wednesday, January 19, 2022 • 17 Shevat 5782 - 8:00 PM
Monday, January 17, 2022 • 15 Shevat 5782 - 8:00 PM
Monday, January 17, 2022 • 15 Shevat 5782 - 8:45 AM
Sunday, January 16, 2022 • 14 Shevat 5782 - 8:45 AM
Thursday, January 13, 2022 • 11 Shevat 5782 - 7:15 AM
Wednesday, January 12, 2022 • 10 Shevat 5782 - 8:00 PM
Monday, January 10, 2022 • 8 Shevat 5782 - 8:00 PM
Sunday, January 9, 2022 • 7 Shevat 5782 - 8:45 AM
Thursday, January 6, 2022 • 4 Shevat 5782 - 7:15 AM
Wednesday, January 5, 2022 • 3 Shevat 5782 - 8:00 PM
Monday, January 3, 2022 • 1 Shevat 5782 - 8:00 PM
Sunday, January 2, 2022 • 29 Tevet 5782 - 8:45 AM
Thursday, December 30, 2021 • 26 Tevet 5782 - 7:15 AM
Wednesday, December 29, 2021 • 25 Tevet 5782 - 8:00 PM
Monday, December 27, 2021 • 23 Tevet 5782 - 8:00 PM
Sunday, December 26, 2021 • 22 Tevet 5782 - 8:45 AM
Thursday, December 23, 2021 • 19 Tevet 5782 - 7:15 AM
Wednesday, December 22, 2021 • 18 Tevet 5782 - 8:00 PM
Monday, December 20, 2021 • 16 Tevet 5782 - 8:00 PM
Sunday, December 19, 2021 • 15 Tevet 5782 - 8:45 AM
Thursday, December 16, 2021 • 12 Tevet 5782 - 7:15 AM
Wednesday, December 15, 2021 • 11 Tevet 5782 - 8:00 PM
Monday, December 13, 2021 • 9 Tevet 5782 - 8:00 PM
Sunday, December 12, 2021 • 8 Tevet 5782 - 8:45 AM
Thursday, December 9, 2021 • 5 Tevet 5782 - 7:15 AM
Wednesday, December 8, 2021 • 4 Tevet 5782 - 8:00 PM
Monday, December 6, 2021 • 2 Tevet 5782 - 8:00 PM
Sunday, December 5, 2021 • 1 Tevet 5782 - 8:45 AM
Wednesday, December 1, 2021 • 27 Kislev 5782 - 8:00 PM
Share Print Save To My Calendar |
Tue, October 21 2025
29 Tishrei 5786
Update this content.
Today's Calendar
Holy Rollers : 12:30pm |
Rosh Chodesh Group : 7:00pm |
Mens Club Yoga with Marshall Alter : 7:30pm |
John Kenrick Fall 2025 Series on Zoom : 8:30pm |
Friday Night
Candlelighting : 5:46pm |
: 6:00pm |
Shabbat Day
Birthday and Anniversary Shabbat |
: 9:00am |
: 10:30am |
Shabbat Ends : 6:46pm |
Upcoming Programs & Events
Oct 21 Holy Rollers Tuesday, Oct 21 12:30pm |
Oct 21 Rosh Chodesh Group Tuesday, Oct 21 7:00pm |
Oct 21 Mens Club Yoga with Marshall Alter Tuesday, Oct 21 7:30pm |
Oct 21 John Kenrick Fall 2025 Series on Zoom Tuesday, Oct 21 8:30pm |
Oct 22 |
This week's Torah portion is Parshat Noach
Shabbat, Oct 25 |
Rosh Chodesh Cheshvan
Wednesday, Oct 22 |
Join Our Mailing List
Why ShulCloud?
Zmanim
Alot Hashachar | 5:54am |
Earliest Tallit | 6:25am |
Netz (Sunrise) | 7:15am |
Latest Shema | 9:58am |
Zman Tefillah | 10:53am |
Chatzot (Midday) | 12:43pm |
Mincha Gedola | 1:10pm |
Mincha Ketana | 3:54pm |
Plag HaMincha | 5:02pm |
Shkiah (Sunset) | 6:10pm |
Tzeit Hakochavim | 6:51pm |
More >> |
Tue, October 21 2025 29 Tishrei 5786