Shabbat Ends
Past SessionsSaturday, May 28, 2022 • 27 Iyyar 5782 - 8:59 PM
Saturday, May 21, 2022 • 20 Iyyar 5782 - 8:53 PM
Saturday, May 14, 2022 • 13 Iyyar 5782 - 8:47 PM
Saturday, May 7, 2022 • 6 Iyyar 5782 - 8:40 PM
Saturday, April 30, 2022 • 29 Nisan 5782 - 8:33 PM
Saturday, April 23, 2022 • 22 Nisan 5782 - 8:26 PM
Saturday, April 9, 2022 • 8 Nisan 5782 - 8:11 PM
Saturday, April 2, 2022 • 1 Nisan 5782 - 8:04 PM
Saturday, March 26, 2022 • 23 Adar II 5782 - 7:57 PM
Saturday, March 19, 2022 • 16 Adar II 5782 - 7:50 PM
Saturday, March 12, 2022 • 9 Adar II 5782 - 6:42 PM
Saturday, March 5, 2022 • 2 Adar II 5782 - 6:35 PM
Saturday, February 26, 2022 • 25 Adar I 5782 - 6:27 PM
Saturday, February 19, 2022 • 18 Adar I 5782 - 6:19 PM
Saturday, February 12, 2022 • 11 Adar I 5782 - 6:10 PM
Saturday, February 5, 2022 • 4 Adar I 5782 - 6:02 PM
Saturday, January 29, 2022 • 27 Shevat 5782 - 5:53 PM
Saturday, January 22, 2022 • 20 Shevat 5782 - 5:45 PM
Saturday, January 15, 2022 • 13 Shevat 5782 - 5:37 PM
Saturday, January 8, 2022 • 6 Shevat 5782 - 5:30 PM
Saturday, January 1, 2022 • 28 Tevet 5782 - 5:24 PM
Saturday, December 25, 2021 • 21 Tevet 5782 - 5:19 PM
Saturday, December 18, 2021 • 14 Tevet 5782 - 5:15 PM
Saturday, December 11, 2021 • 7 Tevet 5782 - 5:14 PM
Saturday, December 4, 2021 • 30 Kislev 5782 - 5:14 PM
Share Print Save To My Calendar |
Mon, July 14 2025
18 Tammuz 5785
Update this content.
Today's Calendar
Torah and Tea with Rabbi Nover - In Person and on Zoom (lunch at 1:30 p.m. followed by class at 2 p.m.) : 1:30pm |
: 8:00pm |
Friday Night
: 6:00pm |
Candlelighting : 8:06pm |
Shabbat Day
: 9:00am |
Shabbat Ends : 9:06pm |
Upcoming Programs & Events
Jul 14 |
Jul 14 |
Jul 16 |
Jul 17 |
Jul 18 |
This week's Torah portion is Parshat Pinchas
Shabbat Mevarchim
Shabbat, Jul 19 |
Join Our Mailing List
Why ShulCloud?
Zmanim
Alot Hashachar | 3:57am |
Earliest Tallit | 4:40am |
Netz (Sunrise) | 5:40am |
Latest Shema | 9:22am |
Zman Tefillah | 10:36am |
Chatzot (Midday) | 1:04pm |
Mincha Gedola | 1:41pm |
Mincha Ketana | 5:23pm |
Plag HaMincha | 6:55pm |
Shkiah (Sunset) | 8:28pm |
Tzeit Hakochavim | 9:16pm |
More >> |
Mon, July 14 2025 18 Tammuz 5785