Shabbat Study Group Classroom 9 & 10
Past SessionsSaturday, June 17, 2023 • 28 Sivan 5783 - 12:30 PM - 1:30 PM - Classroom 9 & 10
Saturday, June 3, 2023 • 14 Sivan 5783 - 12:30 PM - 1:30 PM - Classroom 9 & 10
Saturday, May 20, 2023 • 29 Iyyar 5783 - 12:30 PM - 1:30 PM - Classroom 9 & 10
Saturday, May 6, 2023 • 15 Iyyar 5783 - 12:30 PM - 1:30 PM - Classroom 9 & 10
Saturday, April 1, 2023 • 10 Nisan 5783 - 12:30 PM - 1:30 PM - Classroom 9 & 10
Saturday, March 18, 2023 • 25 Adar 5783 - 12:30 PM - 1:30 PM - Classroom 9 & 10
Share Print Save To My Calendar |
Sun, May 11 2025
13 Iyyar 5785
Update this content.
Today's Sefirah Count Is 28
היום שמונה ועשרים יום שהם ארבעה שבועות לעמר |
Today's Calendar
Mother's Day |
: 8:45am |
: 9:00am |
: 9:00am |
Friday Night
Confirmation : 6:00pm |
: 6:00pm |
Candlelighting : 7:50pm |
Shabbat Day
College Sendoff Shabbat |
: 9:00am |
Tot Shabbat : 10:30am |
: 10:30am |
: 10:30am |
Kiddush Luncheon : 12:30pm |
Shabbat Study Group : 12:30pm |
Shabbat Ends : 8:50pm |
Upcoming Programs & Events
May 11 |
May 11 |
May 11 |
May 12 |
May 12 |
This week's Torah portion is Parshat Emor
Shabbat, May 17 |
Pesach Sheni
Monday, May 12 |
Join Our Mailing List
Why ShulCloud?
Zmanim
Alot Hashachar | 4:11am |
Earliest Tallit | 4:50am |
Netz (Sunrise) | 5:46am |
Latest Shema | 9:20am |
Zman Tefillah | 10:32am |
Chatzot (Midday) | 12:55pm |
Mincha Gedola | 1:31pm |
Mincha Ketana | 5:05pm |
Plag HaMincha | 6:34pm |
Shkiah (Sunset) | 8:03pm |
Tzeit Hakochavim | 8:49pm |
More >> |
Sun, May 11 2025 13 Iyyar 5785