Tot Shabbat on Zoom - ONLINE
Past SessionsFriday, November 27, 2020 • 11 Kislev 5781 - 3:30 PM - 5:00 PM
Friday, November 20, 2020 • 4 Kislev 5781 - 3:30 PM - 5:00 PM
Friday, November 13, 2020 • 26 Cheshvan 5781 - 3:30 PM - 5:00 PM
Friday, November 6, 2020 • 19 Cheshvan 5781 - 3:30 PM - 5:00 PM
Friday, October 30, 2020 • 12 Cheshvan 5781 - 5:00 PM
Friday, October 23, 2020 • 5 Cheshvan 5781 - 5:00 PM
Friday, October 16, 2020 • 28 Tishrei 5781 - 5:00 PM
Friday, October 9, 2020 • 21 Tishrei 5781 - 5:00 PM
Friday, October 2, 2020 • 14 Tishrei 5781 - 5:00 PM
Friday, September 25, 2020 • 7 Tishrei 5781 - 5:00 PM
Friday, September 18, 2020 • 29 Elul 5780 - 5:00 PM
Friday, September 11, 2020 • 22 Elul 5780 - 5:00 PM
Friday, September 4, 2020 • 15 Elul 5780 - 5:00 PM
Friday, August 28, 2020 • 8 Elul 5780 - 5:00 PM
Friday, August 14, 2020 • 24 Av 5780 - 5:00 PM
Friday, August 7, 2020 • 17 Av 5780 - 5:00 PM
Friday, July 31, 2020 • 10 Av 5780 - 5:00 PM
Friday, July 24, 2020 • 3 Av 5780 - 5:00 PM
Friday, July 17, 2020 • 25 Tammuz 5780 - 5:00 PM
Friday, July 10, 2020 • 18 Tammuz 5780 - 5:00 PM
Friday, July 3, 2020 • 11 Tammuz 5780 - 5:00 PM
Share Print Save To My Calendar |
Tue, July 15 2025
19 Tammuz 5785
Update this content.
Friday Night
: 6:00pm |
Candlelighting : 8:06pm |
Shabbat Day
: 9:00am |
Shabbat Ends : 9:06pm |
Upcoming Programs & Events
Jul 16 |
Jul 17 |
Jul 18 |
Jul 18 Candlelighting Friday, Jul 18 8:06pm |
Jul 19 |
This week's Torah portion is Parshat Pinchas
Shabbat Mevarchim
Shabbat, Jul 19 |
Join Our Mailing List
Why ShulCloud?
Zmanim
Alot Hashachar | 3:58am |
Earliest Tallit | 4:41am |
Netz (Sunrise) | 5:41am |
Latest Shema | 9:22am |
Zman Tefillah | 10:36am |
Chatzot (Midday) | 1:04pm |
Mincha Gedola | 1:41pm |
Mincha Ketana | 5:22pm |
Plag HaMincha | 6:55pm |
Shkiah (Sunset) | 8:27pm |
Tzeit Hakochavim | 9:15pm |
More >> |
Tue, July 15 2025 19 Tammuz 5785