Torah for Tots
Past SessionsSunday, May 18, 2025 • 20 Iyyar 5785 - 9:00 AM - 11:00 AM
Sunday, May 11, 2025 • 13 Iyyar 5785 - 9:00 AM - 11:00 AM
Sunday, April 27, 2025 • 29 Nisan 5785 - 9:00 AM - 11:00 AM
Sunday, April 6, 2025 • 8 Nisan 5785 - 9:00 AM - 11:00 AM
Sunday, March 30, 2025 • 1 Nisan 5785 - 9:00 AM - 11:00 AM
Sunday, March 9, 2025 • 9 Adar 5785 - 9:00 AM - 11:00 AM
Sunday, February 23, 2025 • 25 Shevat 5785 - 9:00 AM - 11:00 AM
Sunday, February 9, 2025 • 11 Shevat 5785 - 9:00 AM - 11:00 AM
Sunday, January 26, 2025 • 26 Tevet 5785 - 9:00 AM - 11:00 AM
Sunday, January 12, 2025 • 12 Tevet 5785 - 9:00 AM - 11:00 AM
Sunday, December 15, 2024 • 14 Kislev 5785 - 9:00 AM - 11:00 AM
Sunday, December 8, 2024 • 7 Kislev 5785 - 9:00 AM - 11:00 AM
Sunday, November 17, 2024 • 16 Cheshvan 5785 - 9:00 AM - 11:00 AM
Sunday, November 3, 2024 • 2 Cheshvan 5785 - 9:00 AM - 11:00 AM
Sunday, October 20, 2024 • 18 Tishrei 5785 - 9:00 AM - 11:00 AM
Sunday, October 6, 2024 • 4 Tishrei 5785 - 9:00 AM - 11:00 AM
Sunday, September 22, 2024 • 19 Elul 5784 - 9:00 AM - 11:00 AM
Sunday, September 8, 2024 • 5 Elul 5784 - 9:00 AM - 11:00 AM
Share Print Save To My Calendar |
Sat, July 5 2025
9 Tammuz 5785
Update this content.
Today's Calendar
: 9:00am |
Shabbat Ends : 9:13pm |
Friday Night
: 6:00pm |
Candlelighting : 8:10pm |
Shabbat Day
: 9:00am |
Shabbat Ends : 9:10pm |
Upcoming Programs & Events
Jul 5 |
Jul 5 Shabbat Ends Shabbat, Jul 5 9:13pm |
Jul 6 |
Jul 7 |
Jul 7 |
This week's Torah portion is Parshat Chukat
Shabbat, Jul 5 |
Fast of Tammuz
Sunday, Jul 13 |
Join Our Mailing List
Why ShulCloud?
Zmanim
Alot Hashachar | 3:48am |
Earliest Tallit | 4:33am |
Netz (Sunrise) | 5:34am |
Latest Shema | 9:18am |
Zman Tefillah | 10:33am |
Chatzot (Midday) | 1:03pm |
Mincha Gedola | 1:40pm |
Mincha Ketana | 5:24pm |
Plag HaMincha | 6:58pm |
Shkiah (Sunset) | 8:31pm |
Havdalah | 9:13pm |
Tzeit Hakochavim | 9:20pm |
More >> |
Sat, July 5 2025 9 Tammuz 5785